10th RESULT
YEAR RANK HOLDER MARK RESULT%
1999-2000 S.JASIMA YASMIN 388 82
2000-01 S.SAMEERA 464 95
2001-02 R.THIYAGA RAJAN 469 100
2002-03 B.SAMSUN FURAISITHA 452 98
2003-04 S.SITHI FAIROSE 457 94
2004-05 R.MAHATHIR MOHAMED 436 100
2005-06 R.KARTHIK 464 99
2006-07 T.RUBINA 471 100
2007-08 H.JESMIN RISWANA 478 100
2008-09 S.AAFRIN HASNA 469 100
2009-10 S.VASIMA 484 99
2010-11 J.NAJWA NASRIN 480 99
2011-12 M.MALATHI 435 100
2012-13 M.RASNIYA RANI 486 96
2013-14 G.SOWMIYA 476 93
YEAR RANK HOLDER MARK RESULT%
1999-2000 S.JASIMA YASMIN 388 82
2000-01 S.SAMEERA 464 95
2001-02 R.THIYAGA RAJAN 469 100
2002-03 B.SAMSUN FURAISITHA 452 98
2003-04 S.SITHI FAIROSE 457 94
2004-05 R.MAHATHIR MOHAMED 436 100
2005-06 R.KARTHIK 464 99
2006-07 T.RUBINA 471 100
2007-08 H.JESMIN RISWANA 478 100
2008-09 S.AAFRIN HASNA 469 100
2009-10 S.VASIMA 484 99
2010-11 J.NAJWA NASRIN 480 99
2011-12 M.MALATHI 435 100
2012-13 M.RASNIYA RANI 486 96
2013-14 G.SOWMIYA 476 93
கருத்துகள் இல்லை:
கருத்துரையிடுக